MRR Bench

Revenue benchmarks for founders who already charge for their product — and are deciding whether to raise prices.

Where do I stand? Enter your MRR →

2669Products
47277Observations
$196Median MRR
4552With revenue history
$0–100
1091
$100–1k
844
$1k–10k
437
$10k–100k
264
$100k+
33

What this data says

Percentiles are computed on monthly-recurring figures only.

ProductLatest MRRARRPoints CategoryVerifiedSourceAs of
nathanbarry.com $4.2M $50.0M 1 — · view source 2026-10-23
Stan $3.6M $42.8M 1 unknown ✅ view source 2026-10-01
bustem.com $1.2M $15.0M 1 — · view source 2026-10-23
utrank.so $1.0M $12.0M 1 — · view source 2026-10-23
jennigroup.com $1.0M $12.0M 1 — · view source 2026-10-23
Chatbase $863.6k $10.4M 1 support ✅ view source 2026-10-01
onolan.org $833.3k $10.0M 1 — · view source 2026-10-23
quentinrnv.com $810.0k $9.7M 1 — · view source 2026-10-23
rivo.io $666.7k $8.0M 1 — · view source 2026-10-23
Yasser $666.7k $8.0M 2 — · view source 2026-10-23
lemlist.com $666.7k $8.0M 1 — · view source 2026-10-23
voicedrop.ai $550.0k $6.6M 1 — · view source 2026-10-23
crowdreply.io $500.0k $6.0M 1 — · view source 2026-10-23
tally.so $416.7k $5.0M 15 — · view source 2026-10-23
Ervin Kalemi $375.0k $4.5M 1 — · view source 2026-10-23
Postiz $305.1k $3.7M 1 marketing ✅ view source 2026-10-01
postiz.io $303.0k $3.6M 1 — · view source 2026-10-23
1Lookup $266.2k $3.2M 1 devtools ✅ view source 2026-10-01
rezi.ai $250.0k $3.0M 2 hr · view source 2026-10-23
Kibu $234.3k $2.8M 1 hr ✅ view source 2026-10-01
Ernesto Lopez $200.0k $2.4M 1 — · view source 2026-10-23
canny.io $200.0k $2.4M 1 — · view source 2026-10-23
straighttoweb.com $200.0k $2.4M 1 — · view source 2026-10-23
Cometly $199.8k $2.4M 1 marketing ✅ view source 2026-10-01
Brand On Demand, Inc. $180.9k $2.2M 1 devtools ✅ view source 2026-10-01
AEO Engine $167.8k $2.0M 1 ai ✅ view source 2026-10-01
scrapingbee.com $166.7k $2.0M 1 — · view source 2026-10-23
PROSP $128.0k $1.5M 1 marketing ✅ view source 2026-10-01
Windmill Growth, LLC $118.4k $1.4M 1 unknown ✅ view source 2026-10-01
Upscale System LLC $105.1k $1.3M 1 sales ✅ view source 2026-10-01
floriandarroman.com $100.0k $1.2M 1 — · view source 2026-10-23
prospectzero.com $100.0k $1.2M 2 ai · view source 2026-10-23
plausible.io $100.0k $1.2M 1 — · view source 2026-10-23
senja.io $90.0k $1.1M 1 — · view source 2026-10-23
usefastlane.ai $83.3k $1000.0k 1 — · view source 2026-10-23
kendo.ai $83.3k $1000.0k 1 — · view source 2026-10-23
Duca $83.3k $1000.0k 1 — · view source 2026-10-23
dropmagic.ai $83.3k $1000.0k 1 — · view source 2026-10-23
prayerlock.com $83.3k $1000.0k 1 — · view source 2026-10-23
Ravish $83.3k $1000.0k 1 — · view source 2026-10-23
mailmodo.com $83.3k $1000.0k 1 — · view source 2026-10-23
curtisherbert.com $83.3k $1000.0k 1 — · view source 2026-10-23
chrisgimmer.com $83.3k $1000.0k 1 — · view source 2026-10-23
Nat Eliason $83.3k $1000.0k 1 — · view source 2026-10-23
nickbakeddesign $83.3k $1000.0k 1 — · view source 2023-10-24
Codédex $83.2k $998.8k 1 unknown ✅ view source 2026-10-01
bannerbear.com $81.0k $972.0k 7 — · view source 2026-10-23
timb.com $80.0k $960.0k 1 — · view source 2026-10-23
LLM Gateway $78.8k $945.2k 1 ai ✅ view source 2026-10-01
jacobpegs.co $73.0k $876.0k 1 — · view source 2026-10-23
OmegleWeb $72.9k $874.8k 1 content ✅ view source 2026-10-01
boo.com $66.8k $801.6k 1 — · view source 2026-10-23
White Glove Content $66.2k $794.8k 1 marketing ✅ view source 2026-10-01
Speel.co $65.6k $787.1k 1 marketing ✅ view source 2026-10-01
Podawaa $64.1k $768.9k 1 marketing ✅ view source 2026-10-01
Promptwise $62.8k $753.2k 1 ai ✅ view source 2026-10-01
Dropkiller $60.2k $722.1k 1 ecommerce ✅ view source 2026-10-01
K2 | App $60.0k $720.0k 1 — · view source 2026-10-23
post-bridge.com $60.0k $720.0k 2 marketing · view source 2026-10-23
playbooks101.com $60.0k $720.0k 1 — · view source 2026-10-23
sahillavingia.com $60.0k $720.0k 1 — · view source 2026-10-23
GoTall $57.8k $694.1k 1 consumer · view source 2026-10-01
Gomotion AI $57.5k $689.4k 1 — ✅ view source 2026-10-01
RankAI $56.5k $678.4k 1 ai ✅ view source 2026-10-01
quickenrich.io $55.0k $660.0k 1 — · view source 2026-10-23
DataExpert / TechCreator $54.9k $658.6k 1 consumer ✅ view source 2026-10-01
Adspirer $54.7k $656.2k 1 marketing ✅ view source 2026-10-01
traxy.ai $53.3k $639.7k 1 marketing ✅ view source 2026-10-01
Boothie: AI Photo Editor $52.1k $624.8k 1 content ✅ view source 2026-10-01
instatus.com $51.0k $612.0k 1 — · view source 2026-10-23
skool.com $50.0k $600.0k 1 — · view source 2026-10-23
ryanashcraft.com $50.0k $600.0k 1 — · view source 2026-10-23
Indexsy $49.0k $587.5k 1 marketing ✅ view source 2026-10-01
VirtualJK $48.5k $581.9k 1 unknown ✅ view source 2026-10-01
Laper $47.1k $565.3k 1 unknown ✅ view source 2026-10-01
Vid.AI $46.2k $554.9k 1 content ✅ view source 2026-10-01
Conductor $44.4k $532.2k 1 devtools ✅ view source 2026-10-01
StevenCravotta $44.0k $528.0k 1 — · view source 2025-06-19
Rank Prompt $43.7k $523.9k 1 marketing ✅ view source 2026-10-01
uhoh.com $42.0k $504.5k 1 unknown ✅ view source 2026-10-01
investorhunt.co $42.0k $504.0k 1 — · view source 2026-10-23
chhddavid $40.0k $480.0k 1 — · view source 2026-04-22
Simple Analytics $38.2k $458.0k 1 unknown ✅ view source 2026-10-01
getmyfirstdollar.com $38.0k $456.0k 1 — · view source 2026-10-23
Dataford Inc. $37.0k $444.1k 1 hr ✅ view source 2026-10-01
Apiframe $35.5k $426.5k 1 devtools ✅ view source 2026-10-01
Reddit Agency $34.8k $417.0k 1 ai ✅ view source 2026-10-01
SEOBOT $34.6k $415.6k 1 marketing ✅ view source 2026-10-01
Kolbo.AI $34.2k $410.0k 1 ai ✅ view source 2026-10-01
HabitKit $33.3k $400.2k 1 productivity ✅ view source 2026-10-01
ChatSEO $33.3k $400.0k 1 ai ✅ view source 2026-10-01
Capgo $33.0k $396.1k 1 unknown ✅ view source 2026-10-01
dmytrokrasun.com $33.0k $396.0k 1 — · view source 2026-10-23
Lunchbreak $32.8k $393.0k 1 ai ✅ view source 2026-10-01
Launch Club $32.0k $384.6k 1 marketing ✅ view source 2026-10-01
Liinks $31.3k $375.6k 1 marketing ✅ view source 2026-10-01
LeadX $31.2k $374.7k 1 ai ✅ view source 2026-10-01
roehl.dev $30.0k $360.0k 1 — · view source 2026-10-23
seraleev $30.0k $360.0k 1 — · view source 2026-04-10
Stack Influence $29.2k $350.3k 1 unknown ✅ view source 2026-10-01
naturalwrite.com $29.2k $350.0k 1 — · view source 2026-10-23
DataFast $29.1k $349.1k 1 unknown ✅ view source 2026-10-01
Based Labs AI $28.5k $342.4k 1 marketing ✅ view source 2026-10-01
Audn.AI $28.4k $341.3k 1 devtools ✅ view source 2026-10-01
AE-intelligence $28.1k $337.8k 1 unknown ✅ view source 2026-10-01
ConvertLabs $28.1k $336.6k 1 unknown ✅ view source 2026-10-01
BackPedal Ltd $27.8k $333.1k 1 unknown ✅ view source 2026-10-01
Produce.so $27.4k $328.5k 1 content ✅ view source 2026-10-01
Welya, Inc. $27.3k $327.5k 1 unknown ✅ view source 2026-10-01
Eric Djavid $26.4k $316.8k 1 — · view source 2026-10-23
Angel Match $26.2k $314.5k 1 devtools ✅ view source 2026-10-01
Evergreen Support, LLC $25.7k $308.4k 1 — ✅ view source 2026-10-01
AppBird AI $25.1k $301.1k 1 consumer ✅ view source 2026-10-01
crhq.ai $25.0k $300.0k 1 — · view source 2026-10-23
supergrow.ai $25.0k $300.0k 2 unknown · view source 2026-10-23
WaLead AI $24.6k $294.8k 1 marketing ✅ view source 2026-10-01
tryappscope.com $24.0k $288.0k 1 — · view source 2026-10-23
SoldComps $23.3k $279.8k 1 devtools ✅ view source 2026-10-01
Michael Veail $22.6k $271.5k 1 unknown ✅ view source 2026-10-01
SEO STACK $22.2k $266.8k 1 marketing ✅ view source 2026-10-01
Marky $22.1k $265.4k 1 marketing ✅ view source 2026-10-01
SuperX $21.9k $262.4k 1 unknown ✅ view source 2026-10-01
FaceKit $21.8k $261.9k 1 devtools · view source 2026-10-01
ControlResell $21.8k $261.6k 1 content ✅ view source 2026-10-01
Calendesk $21.2k $254.6k 1 devtools ✅ view source 2026-10-01
Draft AI $20.9k $251.3k 1 marketing ✅ view source 2026-10-01
Draft AI $20.9k $251.3k 1 marketing ✅ view source 2026-10-01
Advise.so $20.8k $249.6k 1 marketing ✅ view source 2026-10-01
Backlinker AI $20.6k $247.8k 1 marketing ✅ view source 2026-10-01
Crush AI $20.4k $244.9k 1 consumer ✅ view source 2026-10-01
Monkei, LLC $20.1k $241.2k 1 devtools ✅ view source 2026-10-01
Misha $20.0k $240.0k 1 — · view source 2026-10-23
inev.com $20.0k $240.0k 1 — · view source 2026-10-23
robj3d3 $20.0k $240.0k 1 — · view source 2026-01-31
Plutio (Super Work AI) $20.0k $239.9k 1 unknown ✅ view source 2026-10-01
Talefy $19.6k $234.7k 1 ai ✅ view source 2026-10-01
TrackAI $19.5k $233.8k 1 consumer ✅ view source 2026-10-01
LocalRank.so $19.4k $232.9k 1 marketing ✅ view source 2026-10-01
ChatDash, LLC $19.4k $232.8k 1 support ✅ view source 2026-10-01
Flipify $19.3k $232.0k 1 marketing ✅ view source 2026-10-01
hypefury.com $19.0k $228.0k 1 — · view source 2026-10-23
Carnage Bot $18.7k $225.0k 1 unknown ✅ view source 2026-10-01
Brevilabs $18.0k $216.1k 1 ai ✅ view source 2026-10-01
ADELANTE LTD $17.8k $214.0k 1 ai ✅ view source 2026-10-01
Cosmo $17.8k $213.3k 1 unknown ✅ view source 2026-10-01
Chat Data LLC $17.1k $204.8k 1 ai ✅ view source 2026-10-01
AutoContent API $17.0k $204.4k 1 devtools ✅ view source 2026-10-01
scrollshow.ai $17.0k $204.0k 1 — · view source 2026-10-23
Distribb $17.0k $203.6k 1 — ✅ view source 2026-10-01
Legal Tech $16.8k $201.4k 1 unknown ✅ view source 2026-10-01
AltIndex LLC $16.7k $200.3k 1 marketing ✅ view source 2026-10-01
Karmable, Inc. $16.5k $198.0k 1 — ✅ view source 2026-10-01
Hypit-AI $16.4k $196.8k 1 — ✅ view source 2026-10-01
AmICited $16.0k $191.9k 1 unknown ✅ view source 2026-10-01
PokeItem $15.8k $189.7k 1 finance ✅ view source 2026-10-01
bazzly.ai $15.0k $180.0k 2 unknown · view source 2026-10-23
moast.io $15.0k $180.0k 1 — · view source 2026-10-23
uform.com $15.0k $180.0k 1 — · view source 2026-10-23
capacity.so $15.0k $180.0k 1 — · view source 2026-10-23
datafetcher.com $15.0k $180.0k 1 — · view source 2026-10-23
typeshare.co $15.0k $180.0k 1 — · view source 2026-10-23
ColdSire $15.0k $179.5k 1 marketing ✅ view source 2026-10-01
QR Code AI $14.9k $178.3k 1 devtools ✅ view source 2026-10-01
Low Content AI $14.7k $176.4k 1 unknown ✅ view source 2026-10-01
PeptIQ $14.6k $175.8k 1 — ✅ view source 2026-10-01
Taja AI $13.8k $165.2k 1 content ✅ view source 2026-10-01
Hirevire $13.6k $163.3k 1 — ✅ view source 2026-10-01
DM Champ $13.6k $163.2k 1 unknown ✅ view source 2026-10-01
notis.ai $13.4k $161.4k 1 marketing ✅ view source 2026-10-01
WriteStack $13.2k $158.0k 1 finance ✅ view source 2026-10-01
DYNALIS Studio $13.1k $157.5k 1 unknown ✅ view source 2026-10-01
DropPop $13.1k $156.9k 1 ecommerce ✅ view source 2026-10-01
Dailyglowup: Maximize Looks $13.0k $156.5k 1 marketing ✅ view source 2026-10-01
overrank SEO $13.0k $155.5k 1 marketing ✅ view source 2026-10-01
fastwrite.io $12.9k $155.1k 1 ai ✅ view source 2026-10-01
NotFair $12.9k $154.5k 1 ai ✅ view source 2026-10-01
Dotmarket.eu - Achat / vente de business web $12.8k $153.7k 1 devtools ✅ view source 2026-10-01
Acquire Community $12.8k $153.3k 1 marketing · view source 2026-10-01
Autoclip $12.6k $151.6k 1 devtools ✅ view source 2026-10-01
ATELIER NUAGE $12.6k $151.1k 1 marketing ✅ view source 2026-10-01
Leverage $12.5k $150.3k 1 ai ✅ view source 2026-10-01
spinplates.io $12.5k $150.0k 1 — · view source 2026-10-23
AIWriteBook $12.5k $149.9k 1 content ✅ view source 2026-10-01
Draftly $12.4k $149.3k 1 ai · view source 2026-10-01
Superbullet, LLC $12.1k $145.6k 1 devtools ✅ view source 2026-10-01
usevoicy.com $12.0k $144.0k 2 content · view source 2026-10-23
Local SEO Bot $11.8k $141.2k 1 marketing ✅ view source 2026-10-01
Alchie $11.5k $138.2k 1 marketing ✅ view source 2026-10-01
Sight AI $11.4k $136.4k 1 marketing ✅ view source 2026-10-01
Comp AI $11.3k $136.2k 1 — ✅ view source 2026-10-01
converti $11.3k $135.4k 1 unknown ✅ view source 2026-10-01
PolyPick $11.2k $134.6k 1 unknown · view source 2026-10-01
Esferas.io $11.1k $133.0k 1 — ✅ view source 2026-10-01
Akari Tickets $10.9k $131.0k 1 hr · view source 2026-10-01
Private Enterprise $10.8k $129.8k 1 devtools ✅ view source 2026-10-01
CreativeClaw $10.6k $127.7k 1 content · view source 2026-10-01
MimikFlow $10.6k $126.9k 1 unknown ✅ view source 2026-10-01
MyFrank $10.4k $124.5k 1 — ✅ view source 2026-10-01
MagicSlides.app $10.3k $123.8k 1 unknown ✅ view source 2026-10-01
Mono $10.3k $123.5k 1 — ✅ view source 2026-10-01
Deeplead.io $10.2k $122.0k 1 finance ✅ view source 2026-10-01
JourneyFuse $10.1k $121.0k 1 sales ✅ view source 2026-10-01
remember-this.io $10.0k $120.0k 1 — · view source 2026-10-23
causo.ai $10.0k $120.0k 1 — · view source 2026-10-23
spencerwalden.com $10.0k $120.0k 1 — · view source 2026-10-23
livedemo.ai $10.0k $120.0k 1 — · view source 2026-10-23
manon $10.0k $120.0k 1 — · view source 2026-10-23
avo42.com $10.0k $120.0k 1 — · view source 2026-10-23
offcamera.co $10.0k $120.0k 1 — · view source 2026-10-23
nativeship.io $10.0k $120.0k 1 — · view source 2026-10-23
leodalaz.com $10.0k $120.0k 1 — · view source 2026-10-23
owocki.com $10.0k $120.0k 1 — · view source 2026-10-23
darrylbayliss.net $10.0k $120.0k 1 — · view source 2026-10-23
OptimAI $10.0k $120.0k 1 — · view source 2026-10-23
ecomerate.com $10.0k $120.0k 1 unknown · view source 2026-10-23
syllaby.io $10.0k $120.0k 1 — · view source 2026-10-23
mohannadali.com $10.0k $120.0k 1 — · view source 2026-10-23
Aanya $10.0k $120.0k 1 — · view source 2026-10-23
sahillsahu.com $10.0k $120.0k 1 — · view source 2026-10-23
Brendan-ai $10.0k $120.0k 1 — · view source 2026-10-23
atharvakumar.com $10.0k $120.0k 1 — · view source 2026-10-23
upplaunch.com $10.0k $120.0k 1 — · view source 2026-10-23
applore.app $10.0k $120.0k 1 — · view source 2026-10-23
gmail.com $10.0k $120.0k 1 — · view source 2026-10-23
alexwest.co $10.0k $120.0k 1 — · view source 2026-10-23
johnsonafuye.com $10.0k $120.0k 1 — · view source 2026-10-23
Deepak Sharma $10.0k $120.0k 1 — · view source 2026-10-23
Kshitij Sharma $10.0k $120.0k 1 — · view source 2026-10-23
trytaim.com $10.0k $120.0k 1 — · view source 2026-10-23
divvsaxena.com $10.0k $120.0k 1 — · view source 2026-10-23
autonomous.ai $10.0k $120.0k 1 — · view source 2026-10-23
Mackasy $10.0k $120.0k 1 — · view source 2026-10-23
actuallyasked.com $10.0k $120.0k 1 — · view source 2026-10-23
bookmyprofile.xyz $10.0k $120.0k 1 — · view source 2026-10-23
digitalundergroundstore.com $10.0k $120.0k 1 — · view source 2026-10-23
Luis Natera, Ph.D. $10.0k $120.0k 1 — · view source 2026-10-23
Buddy Works $10.0k $120.0k 1 — · view source 2026-10-23
bonch $10.0k $120.0k 1 — · view source 2026-10-23
NestJS $10.0k $120.0k 1 — · view source 2026-10-23
Ranjan Kumar $10.0k $120.0k 1 — · view source 2026-10-23
Schildbenar Core Studio $10.0k $120.0k 1 — · view source 2026-10-23
numeral.com $10.0k $120.0k 1 — · view source 2026-10-23
Francois de Fitte $10.0k $120.0k 1 — · view source 2026-10-23
getpancake.ai $10.0k $120.0k 1 — · view source 2026-10-23
myhre.co $10.0k $120.0k 1 — · view source 2026-10-23
Rambox $10.0k $120.0k 1 — · view source 2026-10-23
Rohit Purkait $10.0k $120.0k 1 — · view source 2026-10-23
tapanchor.app $10.0k $120.0k 1 — · view source 2026-10-23
positivehuman.co $10.0k $120.0k 1 — · view source 2026-10-23
ctrpilot.app $10.0k $120.0k 1 — · view source 2026-10-23
reasonmachines.com $10.0k $120.0k 1 — · view source 2026-10-23
flowmaps.app $10.0k $120.0k 1 ai · view source 2026-10-23
rtrvr.ai $10.0k $120.0k 1 — · view source 2026-10-23
liqn.ai $10.0k $120.0k 1 — · view source 2026-10-23
Daniel Solberg $10.0k $120.0k 1 — · view source 2026-10-23
eric $10.0k $120.0k 1 — · view source 2026-10-23
jay mehta $10.0k $120.0k 1 — · view source 2026-10-23
taleyo.net $10.0k $120.0k 1 — · view source 2026-10-23
pressingforward.co $10.0k $120.0k 1 — · view source 2026-10-23
redseed.ai $10.0k $120.0k 1 — · view source 2026-10-23
townloops.com $10.0k $120.0k 1 — · view source 2026-10-23
Nelson Lee $10.0k $120.0k 1 — · view source 2026-10-23
novantro.com $10.0k $120.0k 1 — · view source 2026-10-23
Francis $10.0k $120.0k 1 — · view source 2026-10-23
postraid.com $10.0k $120.0k 2 content · view source 2026-10-23
aesty.ai $10.0k $120.0k 2 content · view source 2026-10-23
blogtopin.com $10.0k $120.0k 1 — · view source 2026-10-23
tinylaunch.com $10.0k $120.0k 1 — · view source 2026-10-23
tinystartups.com $10.0k $120.0k 1 marketing · view source 2026-10-23
Ahmed Gagan $10.0k $120.0k 1 — · view source 2026-10-23
supastarter.dev $10.0k $120.0k 1 — · view source 2026-10-23
huntermartinson.com $10.0k $120.0k 1 — · view source 2026-10-23
Arthur $10.0k $120.0k 1 — · view source 2026-10-23
vladsiu.com $10.0k $120.0k 1 — · view source 2026-10-23
Lex Tang $10.0k $120.0k 1 — · view source 2026-10-23
jonathanliu.dev $10.0k $120.0k 1 — · view source 2026-10-23
squad.so $10.0k $120.0k 1 — · view source 2026-10-23
kyansc.com $10.0k $120.0k 1 — · view source 2026-10-23
calendly.com $10.0k $120.0k 1 — · view source 2026-10-23
screensmooth.com $10.0k $120.0k 1 — · view source 2026-10-23
aidesigner.ai $10.0k $120.0k 2 content · view source 2026-10-23
Yeonji $10.0k $120.0k 1 — · view source 2026-10-23
habitbox.app $10.0k $120.0k 1 — · view source 2026-10-23
Maox $10.0k $120.0k 1 — · view source 2026-10-23
tryastro.app $10.0k $120.0k 2 — · view source 2026-10-23
paulinecx.com $10.0k $120.0k 1 — · view source 2026-10-23
Matt Welter $10.0k $120.0k 1 — · view source 2026-10-23
refgrow.com $10.0k $120.0k 2 marketing · view source 2026-10-23
techprimo.ai $10.0k $120.0k 1 — · view source 2026-10-23
parakeet-ai.com $10.0k $120.0k 1 — · view source 2026-10-23
letterly.app $10.0k $120.0k 1 — · view source 2026-10-23
readmake.com $10.0k $120.0k 1 — · view source 2026-10-23
Dago | Recovering perfectionist $10.0k $120.0k 1 — · view source 2026-10-23
arousels.com $10.0k $120.0k 1 — · view source 2026-10-23
joshpigford.com $10.0k $120.0k 1 — · view source 2026-10-23
smallbets.com $10.0k $120.0k 1 — · view source 2026-10-23
cgimmer $10.0k $120.0k 1 — · view source 2020-08-21
AdStellar $10.0k $119.5k 1 marketing ✅ view source 2026-10-01
BambooVPN $10.0k $119.5k 1 devtools · view source 2026-10-01
Frontproxy $9.9k $118.3k 1 unknown ✅ view source 2026-10-01
Adle $9.9k $118.2k 1 marketing ✅ view source 2026-10-01
Juiced Leads, LLC $9.8k $117.0k 1 marketing ✅ view source 2026-10-01
AI MONEY GROUP $9.7k $116.7k 1 hr ✅ view source 2026-10-01
Orshot.com $9.7k $116.7k 1 devtools ✅ view source 2026-10-01
Magnetic Funnels $9.6k $115.6k 1 — ✅ view source 2026-10-01
Avium $9.6k $115.0k 1 unknown ✅ view source 2026-10-01
Rybbit $9.3k $111.6k 1 devtools ✅ view source 2026-10-01
DivineTV $8.7k $104.8k 1 — ✅ view source 2026-10-01
PayHubPartner $8.6k $103.3k 1 hr ✅ view source 2026-10-01
STOIC MANUAL LLC $8.6k $103.2k 1 unknown ✅ view source 2026-10-01
SMMDealFinder.com $8.6k $103.1k 1 marketing ✅ view source 2026-10-01
REKALAB $8.6k $102.9k 1 ai ✅ view source 2026-10-01
localprospects.ai $8.6k $102.8k 1 marketing ✅ view source 2026-10-01
PostEverywhere $8.5k $102.6k 1 ai ✅ view source 2026-10-01
rishi 🌔 $8.3k $100.0k 1 — · view source 2026-10-23
Tactical Football Analysis $8.3k $99.0k 1 unknown ✅ view source 2026-10-01
FriendFilter + GroupFilter $8.2k $98.8k 1 hr ✅ view source 2026-10-01
Embraces.AI $8.2k $98.5k 1 unknown ✅ view source 2026-10-01
happyMD $8.1k $97.5k 1 devtools ✅ view source 2026-10-01
frontrun $8.0k $96.2k 1 unknown ✅ view source 2026-10-01
danrowden.com $8.0k $96.0k 1 — · view source 2026-10-23
seotesting.com $8.0k $96.0k 1 — · view source 2026-10-23
MaxB $8.0k $96.0k 1 — · view source 2026-10-23
The Engine $8.0k $95.4k 1 devtools ✅ view source 2026-10-01
FeedGuardians $7.9k $95.1k 1 marketing ✅ view source 2026-10-01
GenPPT $7.9k $94.6k 1 unknown ✅ view source 2026-10-01
Natively AI $7.9k $94.5k 1 hr · view source 2026-10-01
Czat.ai $7.8k $93.4k 1 ai ✅ view source 2026-10-01
Dalea AI $7.6k $91.1k 1 marketing ✅ view source 2026-10-01
Chessigma $7.6k $91.0k 1 unknown ✅ view source 2026-10-01
Willo $7.4k $89.3k 1 unknown ✅ view source 2026-10-01
WESAM.ai $7.3k $87.6k 1 ai ✅ view source 2026-10-01
GL ESTRATÉGIAS DIGITAIS LTDA $7.2k $86.9k 1 marketing ✅ view source 2026-10-01
DodgePrint $7.2k $86.7k 1 ecommerce ✅ view source 2026-10-01
CheatMate $7.1k $85.5k 1 ai ✅ view source 2026-10-01
ChatEDU Inc. $7.0k $84.4k 1 education ✅ view source 2026-10-01
MausBot $7.0k $84.3k 1 ai · view source 2026-10-01
Sebastian $7.0k $84.0k 1 — · view source 2026-10-23
Heron Copier $6.9k $82.5k 1 — · view source 2026-10-01
Chariot AI $6.9k $82.4k 1 unknown ✅ view source 2026-10-01
Hong Xuan Kow $6.8k $81.8k 1 content ✅ view source 2026-10-01
Augustus $6.8k $81.6k 1 — · view source 2026-10-23
Brainrot.mov $6.8k $81.3k 1 consumer ✅ view source 2026-10-01
VoiceType.com $6.5k $77.8k 1 ecommerce ✅ view source 2026-10-01
Aymo AI - All-in-one AI Workspace $6.5k $77.6k 1 ai ✅ view source 2026-10-01
Data Bloo $6.4k $77.0k 1 — ✅ view source 2026-10-01
Defined Chase $6.3k $75.4k 1 devtools ✅ view source 2026-10-01
Rhys $6.2k $75.0k 1 — · view source 2026-10-23
Quantt $6.2k $74.9k 1 finance ✅ view source 2026-10-01
OpenAlternative $6.2k $74.2k 1 — ✅ view source 2026-10-01
Karma $6.2k $73.8k 1 — ✅ view source 2026-10-01
5 Day Sprint $6.1k $73.3k 1 education ✅ view source 2026-10-01
BreadSync $6.1k $73.0k 1 marketing ✅ view source 2026-10-01
SHANNON LAB LLC (ONLY STRIPE MRR COUNTED) $6.0k $72.5k 1 ai ✅ view source 2026-10-01
LunarBuild $6.0k $72.4k 1 — ✅ view source 2026-10-01
Agentibus $6.0k $72.1k 1 unknown ✅ view source 2026-10-01
danteshot.com $6.0k $72.0k 1 — · view source 2026-10-23
sparktoro.com $6.0k $72.0k 1 — · view source 2026-10-23
Formflow $5.9k $71.3k 1 unknown ✅ view source 2026-10-01
TubeTube $5.9k $70.9k 1 content ✅ view source 2026-10-01
Play Designer Pro $5.8k $70.1k 1 content ✅ view source 2026-10-01
Blabla $5.8k $69.7k 1 marketing ✅ view source 2026-10-01
Connor Cedro SEO | Tampa SEO Consultant $5.8k $69.2k 1 marketing ✅ view source 2026-10-01
Maverick Intelligence, Inc. $5.7k $68.8k 1 ai ✅ view source 2026-10-01
Bali Villa Hub $5.7k $67.9k 1 unknown ✅ view source 2026-10-01
PipeLime $5.6k $67.5k 1 marketing ✅ view source 2026-10-01
Prymatica $5.6k $67.4k 1 marketing ✅ view source 2026-10-01
Stealth Company $5.6k $67.3k 1 — ✅ view source 2026-10-01
3D-AGENT $5.6k $67.0k 1 unknown ✅ view source 2026-10-01
Scritches $5.5k $65.9k 1 consumer ✅ view source 2026-10-01
LeadMetrics $5.5k $65.9k 1 unknown ✅ view source 2026-10-01
RapidNative $5.5k $65.9k 1 devtools ✅ view source 2026-10-01
WRITING9 $5.5k $65.7k 1 content ✅ view source 2026-10-01
Yaak $5.4k $65.3k 1 devtools ✅ view source 2026-10-01
Last Followed $5.4k $65.0k 1 marketing ✅ view source 2026-10-01
LC $5.4k $64.4k 1 — ✅ view source 2026-10-01
Kori $5.3k $63.7k 1 consumer · view source 2026-10-01
TrackSSL $5.3k $63.5k 1 consumer ✅ view source 2026-10-01
*** OF PROMPT OÜ $5.3k $63.4k 1 ai ✅ view source 2026-10-01
FootballGPT $5.3k $63.3k 1 — ✅ view source 2026-10-01
Elmo $5.2k $63.0k 1 ai ✅ view source 2026-10-01
Formo Analytics $5.2k $62.9k 1 productivity ✅ view source 2026-10-01
Followr $5.1k $61.3k 1 content ✅ view source 2026-10-01
Paso Robles Wineries $5.1k $60.8k 1 marketing ✅ view source 2026-10-01
CBT ARTIFICIAL INTELLIGENCE TECHNOLOGY INC DBA ZUUZ $5.0k $60.6k 1 sales ✅ view source 2026-10-01
StudyScout $5.0k $60.5k 1 marketing ✅ view source 2026-10-01
Kickly $5.0k $60.4k 1 unknown ✅ view source 2026-10-01
seozast.com $5.0k $60.0k 2 marketing · view source 2026-10-23
One Care Portal $5.0k $60.0k 1 unknown ✅ view source 2026-10-01
LinkPost $5.0k $60.0k 1 finance ✅ view source 2026-10-01
Guidejar $4.9k $58.8k 1 — ✅ view source 2026-10-01
Sprinta.ai $4.9k $58.7k 1 unknown ✅ view source 2026-10-01
Econic $4.9k $58.5k 1 ai ✅ view source 2026-10-01
MobileAPI $4.8k $57.8k 1 devtools ✅ view source 2026-10-01
PROCLINICA $4.8k $57.5k 1 devtools ✅ view source 2026-10-01
Archifruits.ai $4.8k $57.3k 1 content ✅ view source 2026-10-01
Advanced GSC MCP $4.8k $57.2k 1 marketing ✅ view source 2026-10-01
Rewarx AI Product Photography Generator $4.8k $57.0k 1 ecommerce ✅ view source 2026-10-01
FireCert $4.7k $56.2k 1 unknown ✅ view source 2026-10-01
Jack Mitchell $4.7k $56.0k 1 — · view source 2026-10-23
